| Table 1 | ||||||
| Level of Neighborhood Safety of Children and Adolescents , 2003 | ||||||
| Never Safe | Sometimes Safe | Never or Sometimes Safe | Usually Safe | Always Safe | ||
| Total | 3.0 | 13.2 | 16.2 | 33.8 | 50.0 | |
| Gender | ||||||
| Male | 2.8 | 12.7 | 15.5 | 33.3 | 51.2 | |
| Female | 3.2 | 13.7 | 16.9 | 34.2 | 48.8 | |
| Age | ||||||
| 0 to 5 | 3.9 | 13.3 | 17.2 | 30.0 | 52.9 | |
| 6 to 11 | 2.9 | 13.7 | 16.6 | 35.0 | 48.5 | |
| 12 to 17 | 2.3 | 12.7 | 15.0 | 36.2 | 48.8 | |
| Race/Ethnicity | ||||||
| Non-Hispanic white | 1.2 | 7.2 | 8.3 | 38.7 | 53.0 | |
| Non-Hispanic black | 6.2 | 24.9 | 31.1 | 26.1 | 42.8 | |
| Hispanic | 6.7 | 23.5 | 30.2 | 23.4 | 46.4 | |
| Other | 3.0 | 16.4 | 19.4 | 32.2 | 48.4 | |
| Poverty level | ||||||
| Less than 100% of poverty level | 7.3 | 23.0 | 30.3 | 22.9 | 46.8 | |
| 100 to 200% of poverty level | 4.2 | 18.2 | 22.4 | 29.9 | 47.7 | |
| 200% and above the poverty level | 1.2 | 7.7 | 8.9 | 39.5 | 51.6 | |
| Family Structure | ||||||
| Two biological/adoptive parents | 2.1 | 10.3 | 12.4 | 35.8 | 51.7 | |
| One biological parent/one stepparent | 2.0 | 12.0 | 14.0 | 34.4 | 51.7 | |
| Single mother | 5.7 | 21.2 | 26.9 | 29.8 | 43.3 | |
| Parental Education | ||||||
| Less than a high school degree | 6.8 | 26.7 | 33.6 | 17.5 | 49.0 | |
| High school degree | 4.6 | 18.6 | 23.2 | 26.7 | 50.1 | |
| More than a high school degree | 1.9 | 9.5 | 11.4 | 38.6 | 50.0 | |
| Nativity | ||||||
| Foreign-born | 4.1 | 19.2 | 23.3 | 28.2 | 48.5 | |
| Native-born with foreign born parent | 5.5 | 22.2 | 27.7 | 25.7 | 46.6 | |
| Native born with native born parents | 2.3 | 10.8 | 13.1 | 36.2 | 50.2 | |
| People in neighborhood help each other out | ||||||
| Definitely agree | 1.1 | 5.3 | 6.4 | 28.5 | 65.1 | |
| Somewhat agree | 1.9 | 15.1 | 17.0 | 40.7 | 42.3 | |
| Somewhat disagree | 6.0 | 26.0 | 32.0 | 37.2 | 30.8 | |
| Definitely disagree | 16.2 | 30.3 | 46.5 | 21.8 | 31.6 | |
| Note: Estimates of neighborhood safety and whether people in the
neighborhood help each other out and are based on parents' reports. Source: Child Trends’ original analyses of data from the 2003 National Survey of Children’s Health. |
|
|||||