| Table 1 | ||||||||
| Dropout Rates1 and Number and Percentage Distribution of Dropouts Ages 16 to 24, by Selected Characteristics: October 2005 | ||||||||
| Characteristic | Dropout rate (percent) | Number of Dropouts (thousands) | Percent of all dropouts | Percent of population | ||||
| Total | 9.4 | 3,457 | 100.0 | 100.0 | ||||
| Gender | ||||||||
| Male | 10.8 | 2,008 | 58.1 | 50.5 | ||||
| Female | 8.0 | 1,449 | 41.9 | 49.5 | ||||
| Age | ||||||||
| 16-17 | 3.4 | 303 | 8.8 | 24.2 | ||||
| 18-19 | 8.7 | 661 | 19.1 | 20.6 | ||||
| 20-21 | 12.1 | 1,008 | 29.2 | 22.7 | ||||
| 22-24 | 12.4 | 1,485 | 43.0 | 32.5 | ||||
| Race/ethnicity2 | ||||||||
| White, non-Hispanic alone | 6.0 | 1,357 | 39.3 | 62.0 | ||||
| Black alone | 10.8 | 576 | 16.7 | 14.5 | ||||
| Hispanic | 22.5 | 1,429 | 41.3 | 17.3 | ||||
| Asian alone | 2.8 | 41 | 1.2 | 4.0 | ||||
| Immigration status | ||||||||
| Foreign Born | 24.4 | 1,007 | 29.1 | 11.2 | ||||
| Children of Foreign Born Parents | 16.0 | 1,339 | 38.7 | 22.8 | ||||
| Note: Percentages may not add up to 100.0 due to rounding. Details may not add to totals due to rounding. | ||||||||
| 1This indicator uses the status dropout rate which measures the percentage of young adults aged 16 to 24 who were not enrolled in a high school program and had not received a high school diploma or obtained an equivalency certificate. | ||||||||
| 2Due to relatively small sample sizes, American Indians/Alaskan Natives are included in the total but not shown separately. Hispanics may be of any race. | ||||||||
| Source: Child Trends' calculations of U.S. Census Bureau, School Enrollment--Social and Economic Characteristics of Students: October 2005: Detailed Tables: Table 1. http://www.census.gov/population/www/socdemo/school/cps2005.html |
|
|||||||