| Table 2 | ||||||||||||||||||||
| Percentage of Children Under 18 Who Are Covered By Health Insurance:1 Private Insurance, 1987-2006 | ||||||||||||||||||||
| 1987 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2004* | 2005 | 2006 | ||||||
| Total | 74 | 71 | 66 | 66 | 67 | 68 | 69 | 71 | 68 | 68 | 66 | 66 | 66 | 66 | 65 | |||||
| Age | ||||||||||||||||||||
| Ages 0-5 | 72 | 68 | 60 | 62 | 63 | 64 | 65 | 67 | 64 | 63 | 62 | 61 | 62 | 61 | 60 | |||||
| Ages 6-11 | 74 | 73 | 67 | 67 | 68 | 68 | 69 | 71 | 69 | 68 | 66 | 67 | 67 | 67 | 65 | |||||
| Ages 12-17 | 75 | 73 | 71 | 70 | 70 | 70 | 72 | 74 | 72 | 71 | 69 | 69 | 70 | 69 | 68 | |||||
| Race and Hispanic Origin2 | ||||||||||||||||||||
| White, non-Hispanic | 83 | - | 78 | 78 | 78 | 79 | 80 | 82 | 80 | - | - | - | - | - | ||||||
| White only, non-Hispanic | - | - | - | - | - | - | - | - | - | 79 | 78 | 77 | 78 | 78 | 77 | |||||
| Black | 49 | 49 | 44 | 45 | 48 | 47 | 50 | 55 | 52 | - | - | - | - | - | ||||||
| Black only | - | - | - | - | - | - | - | - | - | 50 | 47 | 48 | 49 | 49 | 49 | |||||
| Hispanic | 48 | 45 | 38 | 40 | 42 | 43 | 45 | 45 | 44 | 43 | 42 | 43 | 44 | 42 | 41 | |||||
| Asian or Pacific Islander | - | - | - | - | 70 | 67 | 68 | 70 | 71 | - | - | - | - | - | ||||||
| Asian or Pacific Islander only | - | - | - | - | - | - | - | - | - | 71 | 72 | 75 | 75 | 74 | 73 | |||||
| Family Type | ||||||||||||||||||||
| Married couple families | - | - | - | - | - | - | - | 79 | 77 | 77 | 76 | 76 | 76 | 75 | 74 | |||||
| Male householder, no spouse present | - | - | - | - | - | - | - | 58 | 57 | 54 | 51 | 54 | 55 | 57 | 53 | |||||
| Female householder, no spouse present | - | - | - | - | - | - | - | 49 | 45 | 45 | 42 | 42 | 43 | 42 | 41 | |||||
| Family Income | ||||||||||||||||||||
| Less than $25,000 | - | - | - | - | - | - | - | 33 | 29 | 27 | 25 | 24 | 25 | 24 | 23 | |||||
| $25,000-49,999 | - | - | - | - | - | - | - | 69 | 66 | 64 | 61 | 60 | 61 | 57 | 53 | |||||
| $50,000-74,999 | - | - | - | - | - | - | - | 86 | 85 | 85 | 82 | 82 | 83 | 80 | 78 | |||||
| $75,000 or more | - | - | - | - | - | - | - | 94 | 92 | 92 | 92 | 91 | 92 | 92 | 90 | |||||
| Nativity and citizenship | ||||||||||||||||||||
| Native | - | - | - | - | - | - | - | 72 | 69 | 69 | 67 | 67 | 67 | 67 | 66 | |||||
| Foreign-born | - | - | - | - | - | - | - | 46 | 45 | 41 | 40 | 44 | 45 | 44 | 44 | |||||
| Naturalized citizen | - | - | - | - | - | - | - | 75 | 63 | 62 | 69 | 67 | 67 | 67 | 65 | |||||
| Not a citizen | - | - | - | - | - | - | - | 42 | 42 | 37 | 35 | 40 | 40 | 40 | 40 | |||||
| Region | ||||||||||||||||||||
| Northeast | - | - | - | - | - | - | - | - | 72 | 71 | 71 | 71 | 72 | 71 | 70 | |||||
| Midwest | - | - | - | - | - | - | - | - | 77 | 76 | 74 | 73 | 73 | 73 | 72 | |||||
| South | - | - | - | - | - | - | - | - | 64 | 63 | 61 | 61 | 62 | 61 | 60 | |||||
| West | - | - | - | - | - | - | - | - | 64 | 65 | 62 | 63 | 63 | 63 | 62 | |||||
| *Starting in 2004, the Current Population Survey revised the evaluation process of Health Care Coverage data to more accuretely reflect respondents' coverage status. More information available at: http://www.census.gov/hhes/www/hlthins/usernote/usernote3-21rev.html | ||||||||||||||||||||
| 1 Children are considered to be covered by health insurance if they had government or private coverage at any time during the year. Some children are covered by both types of insurance; hence, the sum of government and private is greater than the total. | ||||||||||||||||||||
| 2 The 2002 and later censuses allowed respondents to mark more than one race. White only and black only include respondents who only marked one racial box. Asian and Pacific Islanders only include those who are Asian alone or Native Hawaiian and other Pacific Islander alone or Asian and Native Hawaiian. Estimates for Blacks include Hispanics of that race. Persons of Hispanic origin may be of any race. | ||||||||||||||||||||
| Source: Data for 1987-1999:Trends in the Well-Being of America's Children and Youth 2001. Tables HC 1.1.A and HC 1.1.C U.S. Department of Health and Human Services. Office of the Assistant Secretary for Planning and Evaluation. Data for 2000: CPS Annual Demographic Survey, March Supplement, Table HI08 at http://ferret.bls.census.gov/macro/032001/health/h08_000.htm accessed 4/3/02 and Table 11 at http://www.census.gov/hhes/hlthins/hlthin00/dtable11.html. Data for 2001 by region: Bhandari, Shailesh and Elizabeth Gifford. 2003. Children with Health Insurance: 2001. Current Population Reports, P60-224. U.S. | ||||||||||||||||||||
| Census Bureau, Washington, DC. All other data for 2001: CPS Annual Demographic Survey, March Supplement, Table HI08 at http://ferret.bls.census.gov/macro/032002/health/h08_000.htm accessed 10/1/02. Data for 2002: CPS Annual Social and Economic Supplement, Table HI08, http://ferret.bls.census.gov/macro/032003/health/toc.htm. Data for 2003: CPS Annual Social and Economic Supplement, Table HI08, http://ferret.bls.census.gov/macro/032004/health/toc.htm. Data for 2004: CPS Annual Social and Economic Supplement, Table HI08, http://pubdb3.census.gov/macro/032005/health/toc.htm. Data for 2005: CPS Annual Social and Economic Supplement, Table HI08, http://pubdb3.census.gov/macro/032006/health/toc.htm. Data for 2006: CPS Annual Social and Economic Supplement, Table HI08, http://pubdb3.census.gov/macro/032007/health/toc.htm. |
|
|||||||||||||||||||