| Table 3 | ||||||||||||||||||
| Percentage of Children Under 18 Who Are Covered By Health Insurance:1 Government Insurance,2 1987-2006 | ||||||||||||||||||
| 1987 | 1988 | 1989 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2004* | 2005 | 2006 | ||
| All Government Insurance2 | 19 | - | - | 22 | 26 | 25 | 23 | 23 | 23 | 23 | 26 | 27 | 29 | 30 | 30 | 30 | 30 | |
| Age | ||||||||||||||||||
| Ages 0-5 | 22 | - | - | 28 | 33 | 31 | 29 | 27 | 27 | 27 | 31 | 32 | 34 | 35 | 35 | 35 | 35 | |
| Ages 6-11 | 19 | - | - | 20 | 26 | 25 | 23 | 23 | 23 | 23 | 26 | 27 | 29 | 29 | 30 | 30 | 30 | |
| Ages 12-17 | 16 | - | - | 18 | 21 | 19 | 19 | 19 | 19 | 19 | 20 | 22 | 24 | 25 | 25 | 25 | 25 | |
| Race and Hispanic Origin3,4 | ||||||||||||||||||
| White, non-Hispanic | 12 | - | - | 15 | 18 | 18 | 17 | 16 | 16 | 16 | 19 | - | - | - | - | - | ||
| White only, non-Hispanic | - | - | - | - | - | - | - | - | - | 19 | 21 | 21 | 21 | 21 | 22 | |||
| Black | 42 | - | - | 45 | 49 | 45 | 40 | 42 | 39 | 40 | 42 | - | - | - | - | - | ||
| Black only | - | - | - | - | - | - | - | - | - | 44 | 47 | 48 | 48 | 48 | 44 | |||
| Hispanic | 28 | - | - | 32 | 39 | 35 | 34 | 31 | 33 | 34 | 37 | 40 | 42 | 42 | 42 | 41 | 42 | |
| Asian or Pacific Islander | - | - | - | - | - | - | - | - | - | 23 | 22 | - | - | - | - | - | ||
| Asian or Pacific Islander only | - | - | - | - | - | - | - | - | - | 22 | 22 | 22 | 22 | 19 | 21 | |||
| Family Type | ||||||||||||||||||
| Married couple families | - | - | - | - | - | - | - | - | - | 16 | 19 | 16 | 21 | 21 | 22 | 21 | 22 | |
| Male householder, no spouse present | - | - | - | - | - | - | - | - | - | 28 | 29 | 30 | 35 | 34 | 34 | 33 | 32 | |
| Female householder, no spouse present | - | - | - | - | - | - | - | - | - | 44 | 47 | 47 | 51 | 52 | 53 | 52 | 51 | |
| Family Income | ||||||||||||||||||
| Less than $25,000 | - | - | - | - | - | - | - | - | - | 55 | 59 | 58 | 64 | 65 | 66 | 65 | 65 | |
| $25,000-49,999 | - | - | - | - | - | - | - | - | - | 23 | 28 | 26 | 33 | 35 | 35 | 36 | 39 | |
| $50,000-74,999 | - | - | - | - | - | - | - | - | - | 11 | 13 | 10 | 15 | 15 | 15 | 18 | 19 | |
| $75,000 or more | - | - | - | - | - | - | - | - | - | 6 | 7 | 4 | 8 | 9 | 9 | 9 | 9 | |
| Nativity and citizenship | ||||||||||||||||||
| Native | - | - | - | - | - | - | - | - | - | 23 | 26 | 24 | 29 | 30 | 30 | 30 | 30 | |
| Foreign-born | - | - | - | - | - | - | - | - | - | 23 | 22 | 23 | 28 | 28 | 28 | 26 | 27 | |
| Naturalized citizen | - | - | - | - | - | - | - | - | - | 24 | 25 | 19 | 24 | 23 | 23 | 22 | 26 | |
| Not a citizen | - | - | - | - | - | - | - | - | - | 23 | 21 | 24 | 29 | 28 | 28 | 26 | 28 | |
| Region | ||||||||||||||||||
| Northeast | - | - | - | - | - | - | - | - | - | - | 25 | 24 | 26 | 26 | 26 | 27 | 27 | |
| Midwest | - | - | - | - | - | - | - | - | - | - | 21 | 21 | 25 | 26 | 26 | 26 | 28 | |
| South | - | - | - | - | - | - | - | - | - | - | 28 | 26 | 32 | 32 | 32 | 33 | 32 | |
| West | - | - | - | - | - | - | - | - | - | - | 27 | 25 | 31 | 32 | 32 | 30 | 31 | |
| Medicaid: All Children | 15 | 16 | 16 | 19 | 23 | 22 | 21 | 20 | 20 | 20 | 23 | 24 | 26 | 27 | 27 | 27 | 27 | |
| Age | ||||||||||||||||||
| Ages 0-5 | 18 | 19 | 20 | 24 | 30 | 28 | 26 | 24 | 24 | 24 | 28 | 29 | 31 | 32 | 32 | 32 | 32 | |
| Ages 6-11 | 15 | 15 | 15 | 17 | 23 | 22 | 20 | 20 | 20 | 21 | 23 | 24 | 26 | 27 | 27 | 27 | 27 | |
| Ages 12-17 | 12 | 12 | 11 | 14 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 19 | 22 | 22 | 22 | 22 | 23 | |
| Race and Hispanic Origin3,4 | ||||||||||||||||||
| White, non-Hispanic | - | - | - | - | - | - | - | - | 13 | 13 | 15 | - | - | - | - | - | ||
| White only, non-Hispanic | - | - | - | - | - | - | - | - | - | 16 | 18 | 18 | 18 | 18 | 19 | |||
| Black | 38 | 38 | 37 | 42 | 45 | 41 | 37 | 39 | 36 | 35 | 38 | - | - | - | - | - | ||
| Black only | - | - | - | - | - | - | - | - | - | 41 | 44 | 45 | 45 | 45 | 41 | |||
| Hispanic | 26 | 25 | 25 | 30 | 37 | 34 | 32 | 30 | 31 | 33 | 35 | 37 | 40 | 40 | 40 | 39 | 40 | |
| Asian/Pacific Islander | - | - | - | - | - | - | 18 | 19 | 17 | 19 | 18 | - | - | - | - | - | ||
| Asian/Pacific Islander only | - | - | - | - | - | - | - | - | - | 19 | 19 | 19 | 19 | 16 | 18 | |||
| Medicaid: Poor Children | 56 | 57 | 57 | 62 | 65 | 63 | 61 | 58 | 59 | 58 | 62 | 62 | 66 | 66 | 66 | 66 | 66 | |
| Race and Hispanic Origin | ||||||||||||||||||
| White, non-Hispanic | - | - | - | - | - | - | 56 | 53 | 58 | - | - | - | - | - | ||||
| White only, non-Hispanic | - | - | - | - | - | - | - | - | - | 57 | 60 | 62 | 62 | 61 | 63 | |||
| Black | 67 | 69 | 69 | 73 | 76 | 70 | 68 | 65 | 67 | 67 | 71 | - | - | - | - | - | ||
| Black only | - | - | - | - | - | - | - | - | - | 70 | 73 | 72 | 73 | 75 | 71 | |||
| Hispanic4 | 53 | 48 | 50 | 58 | 64 | 60 | 60 | 61 | 55 | 56 | 58 | 61 | 67 | 65 | 64 | 63 | 63 | |
| Asian/Pacific Islander | - | - | - | - | - | - | 63 | 54 | 51 | 56 | 58 | - | - | - | - | - | ||
| Asian only | - | - | - | - | - | - | - | - | - | 51 | 47 | 52 | 52 | 46 | 59 | |||
| *Starting in 2004, the Current Population Survey revised the evaluation process of Health Care Coverage data to more accuretely reflect respondents' coverage status. More information available at: http://www.census.gov/hhes/www/hlthins/usernote/usernote3-21rev.html | ||||||||||||||||||
| 1 Children are
considered to be covered by health insurance if they had government or
private coverage at any time during the year.
Some children are covered by both types of insurance; hence, the sum
of government and private is greater than the total. |
||||||||||||||||||
| 2 Government
health insurance for children consists mostly of Medicaid, but also includes
Medicare, SCHIP (the State Children’s Health Insurance Programs), and
CHAMPUS/Tricare, the health care program for members of the armed services and their families. |
||||||||||||||||||
| 3 The 2002 and
later censuses allowed respondents to mark more than one race. White only and black only include
respondents who only marked one racial box.
Estimates for Blacks include Hispanics of that race. For "all government insurance" and "Medicaid: all children", Asian and Pacific Islanders only include those who are Asian alone or Native Hawaiian and other Pacific Islander alone or Asian and Native Hawaiian. For "Medicaid: poor children", Asian only includes those who are Asian alone. |
||||||||||||||||||
| 4 Persons of Hispanic origin may be of any race. | ||||||||||||||||||
| Source: Data for 1987-1999:Trends in the Well-Being of America's Children and Youth 2001. Tables HC 1.1.A and HC 1.1.C U.S. Department of Health and Human Services. Office of the Assistant Secretary for Planning and Evaluation. Data for 2000: CPS Annual Demographic Survey, March Supplement, Table HI08 at http://ferret.bls.census.gov/macro/032001/health/h08_000.htm accessed 4/3/02 and Table 11 at http://www.census.gov/hhes/hlthins/hlthin00/dtable11.html. Data for 2001 by region: Bhandari, Shailesh and Elizabeth Gifford. 2003. Children with Health Insurance: 2001. Current Population Reports, P60-224. U.S. Census Bureau, Washington, DC. All other data for 2001: CPS Annual Demographic Survey, March Supplement, Tables HI08 and HI03 at http://ferret.bls.census.gov/macro/032002/health/h08_000.htm accessed 10/1/02; | ||||||||||||||||||
| Data for 2002: CPS Annual Social and Economic Supplement, Tables H103 and H108 at http://ferret.bls.census.gov/macro/032003/health/toc.htm. Data for poor children 2003: CPS Annual Social and Economic Supplement, Table HI03, http://ferret.bls.census.gov/macro/032004/health/toc.htm. All other data for 2003: CPS AnnualSocial and Economic Supplement, Table HI08, http://ferret.bls.census.gov/macro/032004/health/toc.htm. Data for poor children 2004: CPS Annual Social and Economic Supplement, Table HI03, http://ferret.bls.census.gov/macro/032005/health/toc.htm. All other data for 2004: CPS Annual Social and Economic Supplement, Table HI08, http://pubdb3.census.gov/macro/032005/health/toc.htm. Data for poor children 2005: CPS Annual Social and Economic Supplement, Table HI03, http://pubdb3.census.gov/macro/032006/health/toc.htm. All other data for 2005: CPS Annual Social and Economic Supplement, Table HI08, http://pubdb3.census.gov/macro/032006/health/toc.htm. Data for poor children 2006: CPS Annual Social and Economic Supplement, Table HI03, http://pubdb3.census.gov/macro/032007/health/toc.htm. All other data for 2006: CPS Annual Social and Economic Supplement, Table HI08, http://pubdb3.census.gov/macro/032007/health/toc.htm. |
|
|||||||||||||||||