Table 1
Participation in School Music or Performing Arts, 1991-2006
  1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Eighth Grade 54.5 53.9 52.8 49.5 53.6 54.8 54.4 54.5 53.0 53.4 53.7 51.0 48.2 49.1 47.5 49.0
   
Gender  
   Male 43.8 42.7 42.5 40.2 43.7 43.9 45.2 45.7 42.9 42.6 44.6 39.3 40.5 40.3 37.8 39.6
   Female 64.9 64.0 61.9 58.8 62.4 64.9 62.9 63.0 62.5 63.3 62.0 62.0 55.6 57.6 57.0 58.1
   
Race  
   White 56.2 56.5 54.6 52.1 53.9 56.3 56.4 56.5 54.3 56.3 56.1 53.7 50.5 51.1 50.2 50.9
   Black 56.1 55.6 53.0 50.8 62.6 51.8 52.9 53.7 57.7 51.0 52.8 50.7 46.5 47.9 41.6 47.8
   
Parental Education1  
Less than high school 44.5 43.9 42.4 40.0 38.7 50.7 48.5 45.5 41.2 38.7 42.0 41.0 32.6 36.1 30.9 35.7
Completed high school 47.7 47.5 49.3 46.1 49.6 53.0 50.7 47.0 44.6 47.1 44.7 47.2 42.6 43.3 38.1 43.9
Some college 55.6 54.7 51.2 50.8 54.4 53.4 52.9 53.8 52.3 56.4 52.8 49.5 46.4 47.0 47.2 47.6
Completed college 59.2 59.9 58.9 50.3 58.5 58.7 58.7 59.2 58.9 58.8 60.1 56.1 51.6 54.4 53.7 53.2
Graduate school 65.9 65.5 62.8 63.2 64.6 63.5 62.8 64.0 67.2 65.1 68.8 61.4 65.2 59.8 63.2 63.7
   
College Plans  
   None or under 4 years 39.1 34.2 36.3 33.0 36.9 40.1 42.0 36.6 31.9 34.4 30.8 33.3 28.5 31.0 25.0 31.7
   Complete four years 57.1 57.0 55.1 51.9 55.8 57.1 56.1 56.6 55.4 55.7 56.2 52.7 50.3 51.2 50.0 50.8
  1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Tenth Grade 36.4 38.2 37.5 36.6 39.7 39.0 39.5 39.8 40.6 40.0 41.0 38.3 40.0 42.3 39.5 37.9
   
Gender  
   Male 28.3 28.1 27.0 27.0 30.7 28.6 29.7 30.7 31.1 30.7 30.8 28.3 31.3 33.8 30.1 29.2
   Female 43.9 47.2 46.9 45.5 48.5 48.7 48.9 47.2 49.1 48.4 49.9 48.1 48.0 50.0 48.4 46.7
   
Race  
   White 37.5 39.0 38.6 36.9 39.6 39.6 39.9 40.3 42.5 41.5 42.1 39.2 40.7 43.2 40.1 38.0
   Black 37.4 40.3 34.7 38.4 40.3 33.9 38.3 42.9 39.6 42.5 38.9 39.5 42.3 48.1 40.2 38.0
   
Parental Education1  
Less than high school 28.2 26.6 26.1 25.9 30.0 30.9 34.9 31.3 34.7 31.4 37.9 28.7 30.5 30.3 31.8 27.9
Completed high school 32.5 34.3 33.0 33.1 34.2 33.0 32.0 36.0 35.9 34.6 35.3 31.4 33.8 35.5 32.4 31.4
Some college 35.7 35.1 38.6 35.5 38.2 39.7 40.6 39.9 39.2 38.6 38.4 38.8 39.5 42.4 37.2 37.6
Completed college 39.5 44.1 41.8 39.6 43.3 43.4 44.1 41.9 46.1 44.3 45.4 42.7 44.3 45.9 43.9 41.5
Graduate school 46.2 51.0 47.9 47.5 51.2 45.1 47.5 51.6 49.1 51.4 53.3 48.5 52.5 52.5 50.0 46.2
   
College Plans  
   None or under 4 years 22.4 24.2 22.9 24.2 22.2 25.1 25.1 27.7 29.3 23.8 27.2 19.2 25.2 25.7 24.9 23.3
   Complete four years 39.3 41.0 40.3 39.1 42.6 41.2 42.1 41.8 42.4 42.5 43.1 41.5 42.2 44.4 41.4 39.8
  1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Twelfth Grade 40.0 39.8 40.6 38.8 40.2 40.4 39.1 38.8 40.5 41.3 42.2 40.3 40.7 39.2 39.9 41.4
   
Gender  
   Male 32.1 32.6 33.1 31.5 32.6 33.4 32.0 30.8 34.5 33.3 33.3 31.5 33.7 32.4 34.0 34.7
   Female 47.5 46.0 47.6 45.0 47.0 46.9 44.8 47.0 46.4 48.2 50.8 48.5 46.8 45.6 45.0 48.1
   
Race  
   White 39.8 39.1 39.8 38.5 40.2 40.8 38.2 38.0 40.4 39.7 42.2 41.2 41.1 39.2 39.0 41.3
   Black 40.4 47.7 40.8 40.6 39.4 41.9 39.6 42.9 39.8 46.0 44.2 36.0 43.4 39.1 42.8 42.8
   
Parental Education1  
Less than high school 38.1 30.9 35.5 33.1 30.2 32.4 38.2 29.9 33.9 28.0 38.4 31.8 27.1 33.6 36.1 36.6
Completed high school 35.1 34.9 37.4 31.6 35.7 35.4 31.3 35.7 34.1 36.8 37.7 36.4 36.6 35.3 36.0 36.8
Some college 38.7 38.9 38.5 41.0 40.0 38.5 36.7 38.0 41.0 39.0 41.1 40.9 41.9 37.5 38.3 39.7
Completed college 44.6 45.1 45.8 43.2 43.0 46.0 43.6 43.0 41.6 46.3 46.8 43.6 43.3 42.1 40.6 46.5
Graduate school 50.5 51.9 48.9 43.9 49.4 46.9 48.5 45.8 52.2 51.8 48.5 47.2 49.2 49.0 47.6 48.4
   
College Plans  
   None or under 4 years 30.0 28.2 32.2 25.7 28.5 29.2 27.4 27.8 29.9 31.3 31.8 29.6 29.5 29.7 31.4 32.2
   Complete four years 43.7 43.8 43.7 42.5 43.6 43.3 42.4 41.8 43.5 43.7 45.2 43.0 43.4 41.9 41.8 44.1
   
1 Parental education is calculated by the Institute of Social Research as the average of the mother's and father's education.  Child Trends has relabeled these results to reflect the education level of the most educated parent.  In those circumstances where the gap between mothers' and fathers' education is more than one level, this results in an underestimate of the most educated parent's education level.
 
Source: Original analysis by Child Trends of Monitoring the Future data, 1991-2006