| Table 1 | ||||||||||||||
| Percentage of First-Time Kindergartners with Quality Social Interactions, by Selected Child and Family Characteristics, 1998 | ||||||||||||||
| Characteristic | Number of Children | Often or Very Often Exhibit Behavior | Never or Sometimes Exhibit Behavior | |||||||||||
| (thousands) | (percent) | (percent) | ||||||||||||
| Total | 17,171 | 81.1 | 18.9 | |||||||||||
| Sex | ||||||||||||||
| Male | 8,627 | 79.0 | 21.0 | |||||||||||
| Female | 8,544 | 83.2 | 16.8 | |||||||||||
| Race/Ethnicity | ||||||||||||||
| White, non-Hispanic | 9,800 | 84.8 | 15.2 | |||||||||||
| Black, non-Hispanic | 2,458 | 80.8 | 19.2 | |||||||||||
| Hispanic | 3,012 | 72.7 | 27.3 | |||||||||||
| Other | 1,877 | 74.9 | 25.1 | |||||||||||
| Mother's Educational Attainment | ||||||||||||||
| Less than High School | 2,260 | 69.9 | 30.1 | |||||||||||
| High School Diploma or Equivalent | 5,090 | 81.0 | 19.0 | |||||||||||
| Vocational Degree | 5,471 | 84.1 | 15.9 | |||||||||||
| College Degree | 4,086 | 84.3 | 15.7 | |||||||||||
| Income Level | ||||||||||||||
| First Quintile | 3,039 | 70.9 | 29.1 | |||||||||||
| Second Quintile | 3,279 | 80.7 | 19.3 | |||||||||||
| Third Quintile | 3,441 | 83.1 | 16.9 | |||||||||||
| Fourth Quintile | 3,589 | 86.0 | 14.0 | |||||||||||
| Fifth Quintile | 3,823 | 84.2 | 15.8 | |||||||||||
| Source: Original analysis by Child Trends of the Early Childhood Longitudinal Study, Kindergarten Cohort (1998-1999) |
|
|||||||||||||