| Table 2 | |||||||||||||||||||||
| Percentage of Related Children1 in the United States Under Age 18 Living Below the Poverty Level,2 Selected Years: 1960-2006 | |||||||||||||||||||||
| 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||
| All families with related children under age 18 | 27 | 21 | 15 | 17 | 18 | 20 | 20 | 20 | 20 | 19 | 18 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | ||
| White | 20 | 14 | 11 | 13 | 13 | 16 | 15 | 16 | 16 | 15 | 14 | 13 | 12 | 13 | - | - | - | - | - | ||
| White "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | 14 | 14 | 14 | ||
| Black | - | - | 42 | 41 | 42 | 43 | 44 | 42 | 40 | 37 | 36 | 33 | 31 | 30 | - | - | - | - | - | ||
| Black "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 34 | 33 | 34 | 33 | ||
| Hispanic3 | - | - | - | 33 | 33 | 40 | 38 | 39 | 40 | 36 | 34 | 30 | 27 | 27 | 28 | 30 | 29 | 28 | 27 | ||
| Asian or Pacific Islander | - | - | - | - | - | - | 17 | 19 | 19 | 20 | 18 | 12 | 14 | 11 | - | - | - | - | - | ||
| Asian "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 10 | 11 | 12 | ||
| Related children under age 6 | - | - | 17 | 18 | 20 | 23 | 23 | 24 | 23 | 22 | 21 | 18 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | ||
| White | - | - | 12 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 15 | 14 | 15 | - | - | - | - | - | ||
| White "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 16 | 17 | 17 | 17 | ||
| Black | - | - | 42 | 41 | 45 | 47 | 51 | 49 | 45 | 40 | 40 | 37 | 33 | 36 | - | - | - | - | - | ||
| Black "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 39 | 37 | 37 | 39 | ||
| Hispanic3 | - | - | - | - | 34 | 41 | 40 | 42 | 42 | 38 | 36 | 31 | 28 | 29 | 29 | 32 | 31 | 31 | 29 | ||
| Asian or Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | - | - | - | - | - | ||
| Asian "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 8 | 10 | 8 | ||
| Related children ages 6-17 | - | - | 14 | 16 | 17 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | ||
| White | - | - | 10 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | - | - | - | - | |||
| White "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 13 | 12 | 12 | ||
| Black | - | - | 41 | 42 | 40 | 41 | 41 | 38 | 37 | 35 | 35 | 31 | 30 | 27 | - | - | - | - | - | ||
| Black "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 31 | 32 | 33 | 30 | ||
| Hispanic3 | - | - | - | - | 32 | 39 | 36 | 37 | 38 | 35 | 32 | 30 | 27 | 27 | 28 | 28 | 27 | 26 | 25 | ||
| Asian or Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | - | - | - | - | - | ||
| Asian "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | 10 | 12 | 14 | ||
| Married-couple families with related children under age 18 | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | ||
| White | - | - | - | - | - | - | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | - | - | - | - | |||
| White "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 9 | 8 | 8 | ||
| Black | - | - | - | - | - | - | 18 | 13 | 14 | 13 | 12 | 11 | 8 | 10 | - | - | - | - | |||
| Black "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | 13 | 13 | 12 | ||
| Hispanic3 | - | - | - | - | - | - | 27 | 28 | 29 | 26 | 23 | 22 | 21 | 20 | 21 | 21 | 21 | 20 | 19 | ||
| Asian or Pacific Islander | - | - | - | - | - | - | - | 15 | 15 | 15 | 11 | 8 | 12 | 9 | - | - | - | - | - | ||
| Asian "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 8 | 9 | 9 | ||
| - | |||||||||||||||||||||
| Related children under age 6 | - | - | - | - | - | - | 12 | 11 | 12 | 11 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | ||
| White | - | - | - | - | - | - | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | - | - | - | - | |||
| White "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 9 | ||
| Black | - | - | - | - | - | - | 20 | 14 | 14 | 13 | 10 | 10 | 9 | 12 | - | - | - | - | - | ||
| Black "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 10 | 13 | 12 | 14 | ||
| Hispanic3 | - | - | - | - | - | - | 28 | 31 | 32 | 28 | 25 | 24 | 22 | 21 | 22 | 23 | 23 | 23 | 21 | ||
| Asian or Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 8 | - | - | - | - | - | ||
| Asian "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 | 9 | 6 | ||
| Related children ages 6-17 | - | - | - | - | - | - | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | ||
| White | - | - | - | - | - | - | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 7 | - | - | - | - | |||
| White "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | 8 | 7 | 7 | ||
| Black | - | - | - | - | - | - | 17 | 12 | 14 | 13 | 13 | 11 | 8 | 9 | - | - | - | - | - | ||
| Black "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 12 | 13 | 11 | ||
| Hispanic3 | - | - | - | - | - | - | 25 | 27 | 28 | 25 | 22 | 21 | 20 | 19 | 21 | 20 | 19 | 18 | 17 | ||
| Asian or Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 10 | - | - | - | - | - | ||
| Asian "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 8 | 10 | 11 | ||
| Female-headed families with related children under age 18 | 68 | 64 | 53 | 53 | 51 | 54 | 53 | 50 | 49 | 49 | 46 | 42 | 40 | 39 | 40 | 42 | 42 | 43 | 42 | ||
| White | 60 | 53 | 43 | 44 | 42 | 45 | 46 | 43 | 43 | 44 | 40 | 36 | 33 | 35 | - | - | - | - | |||
| White "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 37 | 38 | 39 | 38 | ||
| Black | - | - | 68 | 66 | 65 | 67 | 65 | 62 | 58 | 55 | 55 | 52 | 50 | 47 | - | - | - | - | - | ||
| Black "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 50 | 49 | 50 | 50 | ||
| Hispanic3 | - | - | - | - | 65 | 72 | 68 | 66 | 67 | 63 | 60 | 52 | 48 | 49 | 48 | 51 | 52 | 50 | 47 | ||
| Asian or Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 27 | - | - | - | - | - | ||
| Asian "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 37 | 19 | 26 | 36 | ||
| Related children under age 6 | - | - | 64 | 62 | 65 | 66 | 66 | 62 | 59 | 59 | 55 | 50 | 47 | 49 | 49 | 53 | 53 | 53 | 53 | ||
| White | - | - | 59 | 58 | 60 | 59 | 60 | 55 | 54 | 57 | 50 | 44 | 42 | 45 | - | - | - | - | - | ||
| White "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 49 | 51 | 52 | 49 | ||
| Black | - | - | 71 | 67 | 72 | 75 | 73 | 71 | 64 | 61 | 60 | 59 | 54 | 55 | - | - | - | - | - | ||
| Black "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 60 | 57 | 56 | 58 | ||
| Hispanic3 | - | - | - | - | 70 | 79 | 77 | 72 | 72 | 68 | 67 | 55 | 53 | 56 | 51 | 57 | 58 | 58 | 54 | ||
| Asian or Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 36 | - | - | - | - | - | ||
| Asian "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 33 | ** | ** | ** | ||
| Related children ages 6-17 | - | - | 49 | 49 | 46 | 48 | 47 | 45 | 45 | 45 | 42 | 38 | 37 | 35 | 36 | 37 | 37 | 38 | 37 | ||
| White | - | - | 38 | 40 | 36 | 40 | 39 | 37 | 38 | 39 | 36 | 32 | 29 | 31 | - | - | - | - | - | ||
| White "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 32 | 33 | 33 | 33 | ||
| Black | - | - | 66 | 66 | 62 | 63 | 60 | 57 | 55 | 53 | 52 | 49 | 48 | 43 | - | - | - | - | - | ||
| Black "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 45 | 46 | 47 | 46 | ||
| Hispanic3 | - | - | - | - | 62 | 70 | 64 | 62 | 65 | 60 | 56 | 51 | 46 | 46 | 46 | 47 | 49 | 46 | 44 | ||
| Asian or Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 24 | - | - | - | - | - | ||
| Asian "Only"* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 39 | 19 | 27 | 36 | ||
| *Note: Estimates for 2002 and 2003 by race have been revised to reflect the new OMB race definitions, and include only those who are identified with a single race | |||||||||||||||||||||
| -
indicates data not available **The percentage has been suppressed because it is statistically unreliable |
|||||||||||||||||||||
| 1 Related children include biological children, stepchildren, and adopted children of the householder and all other children in the household related to the householder (or reference person) by blood, marriage, or adoption. | |||||||||||||||||||||
| 2 The poverty
level is based on money income and does not include noncash benefits, such as
Food Stamps, or the Earned Income Tax Credit. Poverty thresholds reflect
family size and composition and are adjusted each year using the annual average Consumer |
|||||||||||||||||||||
| 3 Estimates
for Whites, Blacks, and Asians include Hispanics. Persons of Hispanic origin
may be of any race. Sources: Data for 1960-1999 from: Trends in the Well-Being of America's Children and Youth 2001. Table ES 1.2.A. U.S. Department of Health and Hu |
|||||||||||||||||||||
| Data for 2000-2003 from: U.S. Census Bureau, Current Population Reports, Series P-60, Detailed Poverty Tables, Table 2 at http://pubdb3.census.gov/macro/032006/pov/new01_100_01.htm. Data for 2004: U.S. Census Bureau, Current Population Survey 2005 Annual Social and Economic Supplement, Detailed Poverty Tables, Table 5 at http://pubdb3.census.gov/macro/032005/pov/toc.htm. Data for 2005: U.S. Census Bureau, Curent Population Survey 2006 Annual Social and Economic Supplement, Detailed Poverty Tables, Table 5 at http://pubdb3.census.gov/macro/032006/pov/toc.htm. Data for 2006: U.S. Census Bureau, Curent Population Survey 2007 Annual Social and Economic Supplement, Detailed Poverty Tables, Table POV05 at http://pubdb3.census.gov/macro/032007/pov/toc.htm. |
|
||||||||||||||||||||