| Table 1 | |||||||||||||
| Infant, Child, and Teen Death Rates (per 100,000) for Selected Years, 1980-2003 | |||||||||||||
| 1980 | 1985 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
| Under 1 Year1 | 1288.3 | 1088.1 | 971.9 | 768.8 | 755.7 | 738.7 | 751.3 | 731.4 | 736.7 | 683.4 | 695.0 | 700.0 | |
| Male | 1428.5 | 1219.9 | 1082.8 | 843.8 | 828.0 | 812.8 | 818.2 | 801.5 | 806.5 | 749.8 | 761.5 | 777.4 | |
| Female | 1141.7 | 950.6 | 855.7 | 690.1 | 680.0 | 661.1 | 681.3 | 658.1 | 663.4 | 613.9 | 625.3 | 619.1 | |
| Race and Hispanic Origin | |||||||||||||
| White, non-Hispanic | - | - | - | - | - | - | - | 572.7 | 596.5 | 555.4 | 575.9 | 576.5 | |
| Black | - | - | - | - | - | - | - | 1551.1 | 1426.1 | 1304.5 | 1263.6 | 1273.8 | |
| Hispanic2 | - | - | - | - | - | - | - | 611.5 | 596.3 | 572.7 | 592.7 | 610.1 | |
| Asian/Pacific Islander | - | - | - | - | - | - | - | 388.6 | 483.0 | 412.5 | 427.4 | 463.1 | |
| American Indian/Alaskan Native | - | - | - | - | - | - | - | 806.3 | 598.4 | 650.4 | 822.1 | 795.8 | |
| Ages 1-4 | 63.9 | 51.8 | 46.8 | 40.6 | 38.3 | 35.8 | 34.6 | 34.7 | 32.4 | 33.3 | 31.2 | 31.5 | |
| Male | 72.6 | 58.5 | 52.4 | 44.8 | 42.2 | 39.7 | 37.6 | 38.5 | 35.9 | 37.0 | 35.2 | 35.1 | |
| Female | 54.7 | 44.8 | 41.0 | 36.2 | 34.3 | 31.8 | 31.4 | 30.8 | 28.7 | 29.5 | 27.0 | 27.8 | |
| Race and Hispanic Origin | |||||||||||||
| White, non-Hispanic | - | 45.3 | 37.6 | 33.9 | 32.1 | 31.1 | 29.4 | 29.7 | 28.5 | 30.1 | 27.1 | 27.6 | |
| Black | 97.6 | 80.7 | 76.8 | 70.3 | 67.6 | 59.2 | 61.6 | 58.9 | 49.9 | 47.5 | 47.1 | 46.8 | |
| Hispanic2 | - | 46.1 | 43.5 | 36.7 | 33.6 | 31.3 | 30.4 | 32.1 | 29.6 | 30.6 | 29.8 | 30.2 | |
| Asian/Pacific Islander | 43.2 | 40.1 | 38.6 | 25.4 | 25.1 | 25.1 | 18.7 | 23.0 | 21.6 | 22.3 | 23.4 | 22.5 | |
| American Indian/Alaskan Native | - | - | - | - | - | - | - | 51.4 | 42.4 | 48.0 | 45.2 | 50.3 | |
| Ages 5-14 | 30.6 | 26.5 | 24.0 | 22.5 | 21.7 | 20.8 | 19.9 | 19.2 | 18.0 | 17.3 | 17.4 | 17.0 | |
| Male | 36.7 | 31.8 | 28.5 | 26.7 | 25.4 | 24.0 | 23.4 | 22.2 | 20.9 | 19.8 | 20.0 | 19.8 | |
| Female | 24.2 | 21.0 | 19.3 | 18.2 | 17.8 | 17.4 | 16.2 | 16.1 | 15.0 | 14.6 | 14.7 | 14.0 | |
| Race and Hispanic Origin | |||||||||||||
| White, non-Hispanic | - | 23.1 | 21.5 | 20.1 | 19.3 | 19.0 | 18.0 | 17.5 | 17.1 | 16.3 | 16.0 | 15.6 | |
| Black | 39.0 | 35.5 | 34.4 | 33.4 | 32.1 | 31.1 | 29.4 | 28.7 | 24.2 | 23.3 | 24.5 | 22.9 | |
| Hispanic2 | - | 19.3 | 20.0 | 20.5 | 20.3 | 17.2 | 17.2 | 16.9 | 15.7 | 14.7 | 15.5 | 15.7 | |
| Asian/Pacific Islander | 24.2 | 20.8 | 16.9 | 16.8 | 14.3 | 15.6 | 15.1 | 12.2 | 12.3 | 12.2 | 12.4 | 10.6 | |
| American Indian/Alaskan Native | - | - | - | - | - | - | - | 22.4 | 19.0 | 22.0 | 21.6 | 20.1 | |
| Ages 15-19 | 97.9 | 80.5 | 87.9 | 83.1 | 78.6 | 74.8 | 70.6 | 69.8 | 68.2 | 66.9 | 67.8 | 66.4 | |
| Male | - | - | - | - | - | - | - | 96.3 | 94.9 | 93.7 | 94.0 | 92.3 | |
| Female | - | - | - | - | - | - | - | 41.7 | 40.0 | 38.5 | 40.1 | 39.0 | |
| Race and Hispanic Origin | |||||||||||||
| White, non-Hispanic | - | - | - | - | - | - | - | 64.7 | 63.3 | 63.4 | 65.5 | 62.9 | |
| Black | - | - | - | - | - | - | - | 93.6 | 89.0 | 86.3 | 82.0 | 80.0 | |
| Hispanic2 | - | - | - | - | - | - | - | 67.3 | 68.5 | 63.1 | 65.2 | 67.2 | |
| Asian/Pacific Islander | - | - | - | - | - | - | - | 40.0 | 38.4 | 38.0 | 37.0 | 38.5 | |
| American Indian/Alaskan Native | - | - | - | - | - | - | - | 104.4 | 105.2 | 94.5 | 91.2 | 96.9 | |
| 1Death rates for "Under 1 year" (based on population estimates) differ from infant mortality rates (based on live births) | |||||||||||||
| 2Persons of Hispanic origin may be of any race.
Source: Data for total, male, and female for under 1 year, 1-4, and
5-14 for 1980-1999 from National Center for Health Statistics. (2002) Health
United States, 2002 With Chartbook on Trends in the Health of Americans.
Hyattsville, MD: National Center for Health Statistics. 2002. Table 36.; Data
for race/ethnicity for ages 1-4, 5-14 from 1980-1999 and total for ages 15-19
from 1980-1998 from Federal Interagency Forum on Child and Family Statistics.
America's Children: Key National Indicators of Well-Being, 2002. Federal
Interagency Forum on Child and Family Statistics, Washington, DC: U.S.
Government Printing Office. Tables Health 6.A., Health 6.B. and Health 7.;
Data for race/ethinicity for under 1 year in 1999 and all data for ages 15-19
for 1999 from Hoyert DL, Arias E, Smith BL, Murphy SL, Kochanek KD.
"Deaths: Final Data for 1999." National vital statistics reports:
49(8). Hyattsville, Maryland: National Center for Health Statistics. 2001.
Tables 2, 3 and 4; Data for Ages 15-19 in 2000 from Minino AM, Arias E.
Kochanek KD, Murphy SL, Smith BL. "Deaths: Final Data for 2000." National
vital statistics reports: 50 (15). Hyattsville, Maryland: National Center for
Health Statistics. 2002. Tables 3-5;
Data for ages under 1 year, 1-4 and 5-14 for 2000 from Arias, E, Smith BL. Deaths: Preliminary Data for 2001. National vital statistics reports: 51(5). Hyattsville, Maryland: National Center for Health Statistics, 2003. Table 1. Data for 2001 from: Arias, Elizabeth, Robert Anderson, Hsiang-Ching Kung, Sherry Murphy and Kenneth Kochanek, (2003). Deaths: Final Data for 2001. National vital statistics reports: 52(3). Hyattsville, Maryland: National Center for Health Statistics. Tables 3 and 4. http://www.cdc.gov/nchs/data/nvsr/nvsr52/nvsr52_03.pdf. |
|||||||||||||
| Data for 2002 from: Kenneth D. Kochanek, Sherry L. Murphy, Robert N. Anderson, and Chester Scott. "Deaths: Final Data for 2002" National Vital Statistics Reports, 53(5): Table 4. Estimates for ages 5-14 are based on Child Trends calculations using July 1, 2002 population estimates based on the 2000 US Census, as presented in Table 1 from the same report. Data for 2003: Hoyert DL, Heron MP, Murphy SL, Kung H. (2006) "Deaths: Final Data for 2003." National vital statistics reports; vol 54 no 13. Hyattsville, MD: National Center for Health Statistics. Available at: http://www.cdc.gov/nchs/data/nvsr/nvsr54/nvsr54_13.pdf | |||||||||||||