Table 1
The Percentage Distribution of Children Ages 6-18, by Parents' Educational Attainment, by Child's Race and Hispanic Origin, Selected Years 1974-99 (in percents)
  1974 1979 1984 1989 1994 1999
White, non-Hispanic  
   
   Mother's highest education level 100.0 100.0 100.0 100.0 100.0 100.0
      Less than high school 27.1 22.1 16.8 12.0 9.5 6.9
      High school diploma or equivalent 51.4 50.4 50.3 48.8 37.9 35.2
      Some college, including vocational/technical 12.2 16.1 18.3 21.3 31.0 31.4
      Bachelor's degree or higher 9.3 11.4 14.6 17.9 21.6 26.4
   
   Father's highest education level 100.0 100.0 100.0 100.0 100.0 100.0
      Less than high school 28.6 22.4 16.2 12.2 9.1 8.1
      High school diploma or equivalent 38.3 38.7 39.0 38.4 32.2 31.5
      Some college, including vocational/technical 13.2 15.5 18.3 20.1 27.4 26.8
      Bachelor's degree or higher 19.9 23.4 26.5 29.3 31.3 33.6
   
Black, non-Hispanic            
   
   Mother's highest education level 100.0 100.0 100.0 100.0 100.0 100.0
      Less than high school 57.6 46.4 34.8 26.3 20.0 19.6
      High school diploma or equivalent 32.1 36.1 42.6 44.4 40.0 37.1
      Some college, including vocational/technical 6.8 12.5 15.6 19.8 30.0 29.5
      Bachelor's degree or higher 3.6 4.9 7.0 9.4 10.1 13.9
   
   Father's highest education level 100.0 100.0 100.0 100.0 100.0 100.0
      Less than high school 61.3 44.3 33.1 25.4 18.2 14.6
      High school diploma or equivalent 27.1 35.7 38.4 40.4 42.2 39.3
      Some college, including vocational/technical 7.6 12.7 16.3 20.6 23.5 29.7
      Bachelor's degree or higher 4.0 7.3 12.2 13.7 16.1 16.5
   
Hispanic            
   
   Mother's highest education level 100.0 100.0 100.0 100.0 100.0 100.0
      Less than high school 61.8 60.4 60.5 55.8 51.8 49.2
      High school diploma or equivalent 28.9 28.3 28.2 28.7 26.9 25.2
      Some college, including vocational/technical 5.7 7.2 7.7 10.2 15.6 18.2
      Bachelor's degree or higher 3.5 4.1 3.7 5.2 5.7 7.4
   
   Father's highest education level 100.0 100.0 100.0 100.0 100.0 100.0
      Less than high school 58.3 57.2 56.3 51.6 51.1 48.9
      High school diploma or equivalent 24.9 25.0 25.0 27.2 23.2 26.2
      Some college, including vocational/technical 8.4 9.5 10.5 13.4 17.5 14.7
      Bachelor's degree or higher 8.4 8.3 8.2 7.7 8.3 10.1
   
Note: Information on parents' highest education level is available only for those parents who live in the same household with their child. The Current Population Survey (CPS) questions used to obtain educational attainment were changed in 1994 and weights were adjusted. Percentages may not add to 100.0 due to rounding.
Source: Reproduced from U.S. Department of Education, National Center for Education Statistics, The Condition of Education 2001, Table 4-1, NCES 2001–072, Washington, DC: U.S. Government Printing Office, 2001.  Based on March Current Population Surveys analysis.