| Table 1 | |||||||||||||||||
| Violent Crime Victimization Rates (per 1,000), Ages 12 to 19, by Type of Crime and Age, Selected Years 1975-20051 | |||||||||||||||||
| 1975 | 1980 | 1985 | 1990 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| All violent crimes | |||||||||||||||||
| 12-15 years | 80.3 | 72.5 | 79.6 | 101.1 | 118.6 | 113.1 | 95.0 | 87.9 | 82.4 | 74.4 | 60.1 | 55.1 | 44.4 | 51.6 | 49.7 | 44.0 | |
| 16-19 years | 85.7 | 91.3 | 89.4 | 99.1 | 123.9 | 106.6 | 102.7 | 96.2 | 91.1 | 77.4 | 64.3 | 55.8 | 58.2 | 53.0 | 45.9 | 44.2 | |
| Robbery | |||||||||||||||||
| 12-15 years | - | - | - | - | - | 10.0 | 8.2 | 7.7 | 6.7 | 4.2 | 5.2 | 3.0 | 5.2 | 3.8 | 3.5 | ||
| 16-19 years | - | - | - | - | - | 12.0 | 10.2 | 11.4 | 8.2 | 7.3 | 6.4 | 4.0 | 5.1 | 4.8 | 7.0 | ||
| Aggravated Assault | |||||||||||||||||
| 12-15 years | - | - | - | - | - | 15.6 | 15.1 | 12.2 | 13.1 | 9.9 | 8.7 | 5.0 | 8.9 | 6.2 | 8.7 | ||
| 16-19 years | - | - | - | - | - | 25.3 | 24.6 | 19.0 | 16.8 | 14.3 | 12.3 | 11.9 | 11.9 | 11.3 | 9.7 | ||
| Simple Assault | |||||||||||||||||
| 12-15 years | - | - | - | - | - | 66.8 | 62.0 | 58.9 | 50.6 | 43.9 | 39.6 | 34.3 | 36.4 | 37.5 | 30.6 | ||
| 16-19 years | - | - | - | - | - | 60.4 | 55.8 | 55.7 | 45.5 | 38.3 | 33.8 | 36.7 | 34.7 | 27.2 | 24.2 | ||
| Rape/Sexual Assault | |||||||||||||||||
| 12-15 years | - | - | - | - | - | 2.6 | 2.5 | 3.5 | 6.0 | 2.1 | 1.7* | 2.1 | 1.2* | 2.2 | 1.2* | ||
| 16-19 years | - | - | - | - | - | 4.9 | 5.6 | 5.0 | 6.9 | 4.3 | 3.4 | 5.5 | 1.3* | 2.5 | 3.2 | ||
| 1Unlike data from 1975 - 1995, data starting with the year 1996 does not include homicide rates, and therefore rates before and after 1996 are not comparable to eachother. | |||||||||||||||||
| *Estimate based on 10 or fewer cases | |||||||||||||||||
| Sources: Data for 1975-1995: Key Facts at a Glance: Trends in victimization rates by age (2002, September 9, 2002). Bureau of Justice Statistics. Retrieved October 21, 2002, from the World Wide Web: http://www.ojp.usdoj.gov/bjs/glance/tables/vagetab.htm. Data for 1996: Ringel, C. (1997). Criminal Victimization 1996 (NCJ 165812): U.S. Bureau of Justice Statistics. Table 2. Data for 1997: Rand, M. R. (1998). Criminal Victimization 1997 (NCJ-173385): U.S. Bureau of Justice Statistics. Data for 1998: Rennison, C. (1999). Criminal Victimization 1998, Changes 1997-98 with Trends 1993-98 (NCJ 176353): U.S. Bureau of Justice Statistics. Table 2. Data for 1999: Rennison, C. (2000). Criminal Victimization 1999, Changes 1998-99 with Trends 1993-99 (NCJ 182734): U.S. Bureau of Justice Statistics. Table 2. Data for 2000: Rennison, C. (2001). Criminal Victimization 2000, Changes 1999-2000 with Trends 1993-2000 (NCJ 187007): U.S. Bureau of Justice Statistics. Table 2. Data for 2001: Rennison, C. (2002). Criminal Victimization 2001: Changes 2000-01 with | |||||||||||||||||
| Trends 1993- 2001 (NCJ 194610): U.S. Bureau of Justice Statistics. Table 2. Data for 2002: Rennison, C. and M. Rand. (2003). Criminal Victimization 2002 (NCJ 199994): U.S. Bureau of Justice Statistics. Table 6. Data for 2003: Catalano, Shannon M. (2004). Criminal Victimization, 2003 (NCJ 205455): U.S. Bureau of Justice Statistics: Table 6. Data for 2004: Catalano, Shannon M. (2005). Criminal Victimization, 2004 (NCJ 210674): U.S. Bureau of Justice Statistics: Table 6. http://www.ojp.usdoj.gov/bjs/abstract/cv04.htm. Data for 2005: Catalano, Shannon M. (2006). Criminal Victimization, 2005 (NCJ 214644): U.S. Bureau of Justice Statistics: Table 6. http://www.ojp.usdoj.gov/bjs/abstract/cv05.htm |
|
||||||||||||||||