| Table 1 | ||||||||||
| Percentage of Youth Ages 18 to 24 Who Reported That They Had Registered to Vote and Percentage Who Reported That They Had Voted in Presidential Election Years, 1972-2004 | ||||||||||
| 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | ||
| Registered | ||||||||||
| Total | 59 | 51 | 49 | 51 | 48 | 53 | 49 | 45 | 52 | |
| Gender | ||||||||||
| Male | 58 | 51 | 48 | 50 | 46 | 51 | 47 | 42 | 48 | |
| Female | 59 | 52 | 50 | 53 | 51 | 54 | 51 | 49 | 55 | |
| Race/Ethnicity1 | ||||||||||
| White | 61 | 54 | 51 | 52 | 49 | 55 | 50 | 46 | - | |
| White alone | - | - | - | - | - | - | - | - | 53 | |
| Black | 48 | 39 | 41 | 54 | 50 | 49 | 49 | 48 | - | |
| Black alone | - | - | - | - | - | - | - | - | 53 | |
| Hispanic | 39 | 29 | 23 | 30 | 25 | 25 | 28 | 23 | 28 | |
| Voted | ||||||||||
| Total | 50 | 42 | 40 | 41 | 36 | 43 | 32 | 32 | 42 | |
| Gender | ||||||||||
| Male | 49 | 41 | 39 | 39 | 34 | 41 | 30 | 30 | 39 | |
| Female | 50 | 43 | 41 | 43 | 38 | 45 | 35 | 35 | 45 | |
| Race/Ethnicity1 | ||||||||||
| White | 52 | 45 | 42 | 42 | 37 | 45 | 33 | 33 | - | |
| White alone | - | - | - | - | - | - | - | - | 43 | |
| Black | 35 | 28 | 30 | 41 | 35 | 37 | 32 | 34 | - | |
| Black alone | - | - | - | - | - | - | - | - | 44 | |
| Hispanic | 31 | 22 | 16 | 22 | 17 | 18 | 15 | 15 | 20 | |
| 1 Persons of Hispanic origin may be of any race. Estimates for whites and blacks include Hispanics of those races. | ||||||||||
| Note: Current Population Survey figures routinely overestimate voter registration and turnout when compared with official rates. | ||||||||||
| Source: U.S. Census Bureau, Population Division, Education & Social Stratification Branch. "Voting and Registration in the Election of November 2004." Table 2. http://www.census.gov/population/www/socdemo/voting/cps2004.html |
||||||||||