| Table 2 | |||||||||
| Percentage of Youth Ages 18 to 24 who reported registering to vote and percentage who reported voting in nonpresidential election years, 1974-2002 | |||||||||
| 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | ||
| Registered1 | |||||||||
| Total | 41 | 41 | 42 | 42 | 40 | 42 | 39 | 39 | |
| Gender | |||||||||
| Male | 42 | 39 | 42 | 41 | 39 | 41 | 36 | 36 | |
| Female | 41 | 42 | 42 | 43 | 40 | 44 | 42 | 42 | |
| Race/Ethnicity2 | |||||||||
| White | 43 | 41 | 43 | 42 | 40 | 44 | 41 | 40 | |
| White non-Hispanic | - | - | - | - | - | - | - | 44 | |
| Black | 34 | 37 | 42 | 46 | 40 | 42 | 38 | 40 | |
| Hispanic | 23 | 20 | 24 | 22 | 19 | 20 | 22 | 21 | |
| Hispanic Citizens | - | - | - | - | - | - | - | 34 | |
| Voted1 | |||||||||
| Total | 24 | 24 | 25 | 22 | 20 | 20 | 17 | 17 | |
| Gender | |||||||||
| Male | 25 | 23 | 25 | 21 | 20 | 19 | 16 | 16 | |
| Female | 23 | 24 | 26 | 23 | 21 | 22 | 18 | 19 | |
| Race/Ethnicity2 | |||||||||
| White | 25 | 24 | 25 | 22 | 21 | 21 | 17 | 18 | |
| White non-Hispanic | 20 | ||||||||
| Black | 16 | 20 | 26 | 25 | 20 | 17 | 16 | 19 | |
| Hispanic | 13 | 12 | 14 | 12 | 9 | 10 | 9 | 8 | |
| Hispanic Citizens | - | - | - | - | - | - | - | 13 | |
| 1 Estimates include all young adults (including non-citizens) in the denominator. | |||||||||
| 2 Persons of Hispanic origin may be of any race. Except where otherwise noted, estimates for whites and blacks include Hispanics of those races. | |||||||||
| Note: Current Population Survey figures routinely overestimate voter registration and turnout when compared to official rates. | |||||||||
| Source: Data for 2002: Child Trends original analyses of November 2002 Current Population Survey data; All other years from U.S. Department of Health and Human Services. Office of the Assistant Secretary for Planning and Evaluation. Trends in the well-being of America's children and youth, 2002. Table SD 1.4.B |
|
||||||||