| Table 1 | ||||||||||||||||
| Percentage of Newborn Males Circumcised in Hospitals, Selected Years, 1979-2003 | ||||||||||||||||
| 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
| Total1 | 64.5 | 64.9 | 63.2 | 59.5 | 58.6 | 58.8 | 61.1 | 59.5 | 64.1 | 62.8 | 61.5 | 62.4 | 63.1 | 60.1 | 55.9 | |
| Race | ||||||||||||||||
| White | 65.8 | 67.1 | 65.9 | 63.5 | 63.2 | 64.2 | 67.0 | 65.0 | 68.6 | 65.8 | 65.5 | 65.8 | 67.0 | 64.0 | 58.0 | |
| Black | 57.9 | 60.7 | 58.3 | 55.4 | 55.4 | 56.5 | 59.0 | 56.6 | 63.9 | 67.3 | 64.4 | 69.0 | 65.4 | 69.8 | 62.5 | |
| Region | ||||||||||||||||
| Northeast | 66.2 | 66.5 | 69.2 | 65.2 | 68.6 | 63.2 | 62.4 | 65.2 | 68.3 | 68.3 | 65.4 | 64.6 | 66.9 | 69.0 | 64.7 | |
| Midwest | 74.3 | 77.5 | 74.9 | 70.5 | 73.1 | 74.0 | 78.2 | 75.6 | 79.8 | 81.6 | 81.4 | 81.4 | 81.0 | 81.0 | 77.8 | |
| South | 55.8 | 58.4 | 58.1 | 56.0 | 54.7 | 57.9 | 63.6 | 61.4 | 66.1 | 64.5 | 64.1 | 63.9 | 62.5 | 64.0 | 57.8 | |
| West | 63.9 | 57.2 | 52.7 | 49.0 | 42.4 | 41.0 | 40.4 | 35.5 | 42.6 | 38.0 | 36.7 | 37.3 | 40.9 | 32.6 | 31.4 | |
| 1 Total estimates presented here include all races and differ from total estimates in published reports, which only include white and black infants. | ||||||||||||||||
| Sources: Totals and data for 2000-2003 from Child Trends' original analysis of the National Hospital Discharge Survey. Other data from National Center for Health Statistics. Trends in Circumcision Among Newborns. May 25, 2004. Tables 1 and 2. Available at: http://www.cdc.gov/nchs/products/pubs/pubd/hestats/circumcisions/circumcisions.htm |
|
|||||||||||||||