Table 1
Juveniles in Residential Placement,1 Selected Years, 1997-2003
  Number in placement   Percent of those in Placement   Rate per 100,000
  1997 1999 2001 2003   1997 1999 2001 2003   1997 1999 2001 2003
Total 105,055 107,667 104,413 96,655 100 100 100 100 356 356 336 307
   
Total Age  
12 & younger 2,178 3,933 1,852 1,671   2 4 2 2   - - - -
13 years 4,648 6,474 4,448 4,088 4 6 4 4 121 162 109 95
14 years 11,578 13,050 10,499 9,890   11 12 10 10   294 325 258 235
15 years 21,237 20,959 19,565 18,363 20 19 19 19 533 532 482 446
16 years 28,201 26,169 26,992 24,809   27 24 26 26   722 651 666 606
17 years 24,564 23,653 24,988 23,993 23 22 24 25 623 587 621 586
18 & older 12,649 13,407 16,069 13,841   12 12 15 14   - - - -
   
Race/ethnicity  
Non-Hispanic white 39,445 40,943 41,342 37,347   38 38 40 39   201 208 209 190
Non-Hispanic black 41,896 42,350 40,751 36,740 40 39 39 38 968 938 863 754
Hispanic 19,322 19,596 18,012 18,422   18 18 17 19   468 435 366 348
Asian 2,215 2,131 1,510 1,462 2 2 1 2 195 178 120 113
American Indian 1,615 1,996 2,177 1,771   2 2 2 2   490 576 608 496
   
Males 90,771 93,114 89,271 82,065   86 86 85 85   599 600 560 508
   
Total Age  
12 & younger 1,797 3,323 1,563 1,406   2 4 2 2   - - - -
13 years 3,668 5,239 3,492 3,221 4 6 4 4 187 255 167 146
14 years 9,158 10,618 8,205 7,850   10 11 9 10   453 516 394 363
15 years 17,558 17,419 15,825 14,874 19 19 18 18 857 860 760 705
16 years 24,376 22,638 23,061 20,872   27 24 26 25   1,210 1,092 1,108 995
17 years 22,177 21,203 22,131 21,005 24 23 25 26 1,088 1,017 1,069 1,000
18 & older 12,037 12,654 14,994 12,837   13 14 17 16   - - - -
   
Race/ethnicity  
Non-Hispanic white 32,425 34,098 34,260 30,795   36 37 38 38   322 337 336 305
Non-Hispanic black 37,135 37,287 35,442 31,615 41 40 40 39 1,688 1,623 1,477 1,279
Hispanic 17,503 17,728 16,008 16,268   19 19 18 20   823 764 633 600
Asian 2,007 1,899 1,317 1,264 2 2 1 2 346 309 205 190
American Indian 1,273 1,578 1,776 1,403   1 2 2 2   759 894 975 775
   
Females 14,284 14,553 15,142 14,590   14 14 15 15   99 99 100 95
   
Total Age  
12 & younger 381 610 288 265   3 4 2 2   - - - -
13 years 980 1,235 957 867 7 8 6 6 52 63 48 41
14 years 2,420 2,432 2,295 2,040   17 17 15 14   126 124 116 99
15 years 3,679 3,540 3,741 3,489 26 24 25 24 190 185 189 174
16 years 3,825 3,531 3,930 3,937   27 24 26 27   202 181 199 197
17 years 2,387 2,450 2,856 2,988 17 17 19 20 125 126 146 150
18 & older 612 753 1,074 1,004   4 5 7 7   - - - -
   
Race/ethnicity  
Non-Hispanic white 7,020 6,845 7,083 6,552   49 47 47 45   74 72 74 68
Non-Hispanic black 4,761 5,063 5,310 5,125 33 35 35 35 224 228 228 214
Hispanic 1,819 1,868 2,004 2,154   13 13 13 15   91 86 84 83
Asian 208 232 192 198 1 2 1 1 38 40 31 32
American Indian 342 418 399 368   2 3 3 3   211 245 227 209
   
1The Census of Juveniles in Residential Placement collects data from all juvenile residential custody facilities in the U.S., asking for information on each youth assigned a bed in the facility on the last Wednesday in October.
Note: Rates are calculated per 100,000 juveniles ages 10 through the upper age of each state's juvenile court jurisdiction. 
Source: Sickmund, Melissa, Sladky, T.J., and Kang, Wei. (2005). Census of Juveniles in Residential Placement Databook. Online. Available: http://ojjdp.ncjrs.org/ojstatbb/cjrp/