Table 2
Juveniles in Residential Placement1 by Most Serious Offense, Number, Percent, and Rate, Selected Years 1997-2003
  Number      Percent of those in Residential Placement   Rate per 100,000
  1997 1999 2001 2003   1997 1999 2001 2003   1997 1999 2001 2003
Total 105,055 107,667 104,413 96,655     100 100 100 100   356 356 336 307
       
Delinquency2 98,222 102,958 99,297 91,831   93 96 95 95   333 340 320 292
       
Person3 35,138 37,419 34,915 33,197   33 35 33 34   119 124 112 105
Criminal Homicide 1,912 1,461 1,069 878     2 1 1 1   6 5 3 3
Sexual Assault 5,582 7,455 6,779 7,452   5 7 6 8   19 25 22 24
Robbery 9,334 7,959 7,328 6,230     9 7 7 6   32 26 24 20
Aggravated Assault 9,476 9,872 8,520 7,495   9 9 8 8   32 33 27 24
Simple Assault 6,626 7,410 7,999 8,106     6 7 8 8   22 25 26 26
Other Person 2,208 3,262 3,220 3,036   2 3 3 3   7 11 10 10
       
Property4 31,907 31,472 29,373 26,843   30 29 28 28   108 104 95 85
Burglary 12,525 12,085 11,435 10,399     12 11 11 11   42 40 37 33
Theft 7,250 6,834 5,856 5,650   7 6 6 6   25 23 19 18
Auto Theft 6,536 6,155 6,131 5,572     6 6 6 6   22 20 20 18
Arson 903 1,116 1,045 735   1 1 1 1   3 4 3 2
Other Property 4,693 5,282 4,906 4,487     4 5 5 5   16 17 16 14
    8    
Drug 9,071 9,653 9,086 8,002   9 9 9 8   31 32 29 25
Trafficiking 2,875 2,928 2,432 1,810     3 3 2 2   10 10 8 6
Other drug 6,196 6,725 6,654 6,192   6 6 6 6   21 22 21 20
       
Public Order5 9,696 10,461 10,451 9,654   9 10 10 10   33 35 34 31
Weapons10 4,167 3,949 3,205 3,013     4 4 3 3   14 13 10 10
Alcohol 260 327 313 364   0 0 0 0   1 1 1 1
Other public order 5,269 6,185 6,933 6,277     5 6 7 6   18 20 22 20
       
Technical Violation6 12,410 13,953 15,472 14,135   12 13 15 15   42 46 50 45
     
Violent Crime Index7 26,304 26,747 23,696 22,055   25 25 23 23   89 88 76 70
       
Property Crime Index8 27,214 26,190 24,467 22,356   26 24 23 23   92 87 79 71
  4,824       100
Status Offense9 6,833 4,709 5,116 4,824   7 4 5 5   23 16 16 15
Running away 1,497 1,088 1,104 997     1 1 1 1   5 4 4 3
Truancy 1,332 914 784 841   1 1 1 1   5 3 3 3
Incorrigibility 2,849 1,846 1,983 1,825     3 2 2 2   10 6 6 6
Curfew Violation 193 107 112 203   0 0 0 0   1 0 0 1
Underage Drinking 320 381 519 405     0 0 0 0   1 1 2 1
Other status offense 642 373 614 553   1 0 1 1   2 1 2 2
       
Males 90,771 93,114 89,271 82,065     100 100 100 100   599 600 560 508
       
Delinquency2 87,172 90,234 86,271 79,177     96 97 97 96   575 581 541 491
Violent Crime Index7 24,459 24,612 21,702 20,198   27 26 24 25   161 159 136 125
Property Crime Index8 24,523 23,313 21,756 19,782     27 25 24 24   162 150 137 123
Status Offense9 3,599 2,880 3,000 2,888   4 3 3 4   24 19 19 18
       
Females 14,284 14,553 15,142 14,590     100 100 100 100   99 99 100 95
       
Delinquency2 11,050 12,724 13,026 12,654     77 87 86 87   77 86 86 82
Violent Crime Index7 1,845 2,135 1,995 1,857   13 15 13 13   13 15 13 12
Property Crime Index8 2,691 2,877 2,712 2,574     19 20 18 18   19 20 18 17
Status Offense9 3,234 1,829 2,115 1,936   23 13 14 13   23 12 14 13
       
1The Census of Juveniles in Residential Placement collects data from all juvenile residential custody facilities in the U.S., asking for information on each youth assigned a bed in the facility on the last Wednesday in October.
2 An offense that is also considered illegal for adults.  
3 Offenses against persons.  
4 Offenses against property.  
5 Offenses against the public order.  
6 Violations of probation, parole or valid court orders; acts that go against the conditions of probation or parole  
7Includes criminal homicide, violent sexual assault, robbery, and aggravated assault.  
8 Includes burglary, theft, auto theft, and arson.  
9 A non-delinquent/non-criminal offense; an offense that is illegal for underage persons but not adults.  
10 Actual or attempted illegal sale, distribution, manufacture, alteration, transportation, possession, or use of a deadly or dangerous weapon or accesory.  
Note: Rates are calculated per 100,000 juveniles ages 10 through the upper age of each state's juvenile court jurisdiction.   
Source: Sickmund, Melissa, Sladky, T.J., and Kang, Wei. (2005). Census of Juveniles in Residential Placement Databook. Online. Available: http://ojjdp.ncjrs.org/ojstatbb/cjrp/